| District Name | District Number | MASA Region |
|---|---|---|
| # | ||
| Alexandria Schools | #206 | 4 |
| Anoka-Hennepin Schools | #11 | 9 |
| Aspen Academy | #4184 | 9 |
| Austin Schools | #492 | 1 |
| Barnum Schools | #91 | 7 |
| Beacon Academy District | #4124 | 9 |
| Becker Schools | #726 | 6 |
| Belle Plaine Schools | #716 | 9 |
| Bemidji Area Schools | #31 | 8 |
| Benton-Stearns Education | #6383 | 6 |
| Blooming Prairie Schools | #756 | 1 |
| Blue Earth Schools | #2860 | 2 |
| Brainerd Schools | #181 | 5 |
| Brooklyn Center Schools | #286 | 9 |
| Buffalo Lake-Hector Schools | #2159 | 3 |
| Buffalo-Hanover-Montrose Schools | #877 | 6 |
| Bug-O-Nay-Ge-Shig | #1115 | 5 |
| Burnsville/Eagan/Savage Schools | #191 | 9 |
| Carver-Scott Educational Cooperative | #930 | 9 |
| Centennial Schools | #12 | 9 |
| Climax -Shelly Schools Schools | #592 | 8 |
| Clinton-Graceville-Beardsley Schools | #2888 | 4 |
| Columbia Heights Schools | #13 | 9 |
| Community School of Excellence | #4181 | 9 |
| Cromwell-Wright Schools | #95 | 7 |
| Deer River Schools | #317 | 7 |
| Delano Schools | #879 | 9 |
| Dilworth-Glyndon-Felton Schools | #2164 | 4 |
| Dover-Eyota Schools | #533 | 1 |
| Eagle Ridge Academy | #4122 | 9 |
| East Metro Integration District | #6067 | 9 |
| Eastern Carver County (Chaska) School District | #112 | 9 |
| Eden Prairie Schools | #272 | 2 |
| Eden Valley-Watkins Schools | #463 | 06 |
| Edina Schools | #273 | 9 |
| Ely Schools | #696-1 | 8 |
| Faribault Schools | #656 | 1 |
| Farmington Schools | #192 | 9 |
| Fergus Falls Special Education Cooperative | #935 | 4 |
| Filmore Central Schools | ##2198 | 01 |
| Fisher Schools | #600 | 8 |
| Fond du Lac Schools | #109434 | 7 |
| Forest Lake Area Schools | #831 | 9 |
| Fridley Schools | #14 | 9 |
| Fulda Schools | #505 | 3 |
| GFW Schools | #2365 | 2 |
| Goodhue County Education District | #6051 | 1 |
| Greenbush-Middle River Schools | #2683 | 8 |
| Hancock School District | #768 | 4 |
| Hastings Schools | #200 | 9 |
| Hiawatha Valley Education District | #6013 | 1 |
| Hinckley-Finlayson Schools | #2165 | 6 |
| Hudson Schools (WI) | #264 | n/a |
| Infinite Campus (K-12 Software Company) | # | 9 |
| Intermediate District | #287 | 9 |
| Intermediate District | #917 | 9 |
| Inver Grove Heights Schools | #199 | 9 |
| ISLA (Int'l Spanish Language Academy) | #4167 | |
| Jackson County Central Schools | #2895 | 3 |
| Kelliher Schools | #36 | 8 |
| Kittson Central Schools | #2171 | 8 |
| LaCrescent-Hokah Schools | #300 | 1 |
| Lake Park-Audubon Schools | #2889 | 4 |
| Lancaster School District | #356 | 8 |
| Lanesboro Schools | #229 | 1 |
| Lewiston-Altura Schools | #857 | 1 |
| Lionsgate Academy | #4183 | 9 |
| Mahtomedi Schools | #832 | 9 |
| Mankato Area Schools | #77 | 2 |
| Martin County West Schools | #2448 | 2 |
| MASA | # | 9 |
| Medford Schools | #763 | 1 |
| Mid-State Education District | #6979 | 5 |
| Minneapolis Schools | #1 | 5 |
| Minnetonka Schools | #276 | 9 |
| MN Department of Corrections | # | n/a |
| MN State Academies | #07-160 | |
| Moose Lake Schools | #97 | 7 |
| Morris Schools | #769 | 4 |
| Mounds View Schools | #621 | 9 |
| Mountain Lake Schools | #173 | 3 |
| Murray County Central Schools | #2169 | 3 |
| Nacel International School System- Beijing, China | # | |
| Nacel International School System- Clark Freeport Zone, The Phillipines | # | |
| Nacel International School System- Gdansk, Poland | # | |
| Nacel International School System- Guangzhou, China | # | |
| Nacel International School System- Paris, France | # | |
| Nacel International School System- Seoul, South Korea | # | |
| Nacel International School System- Shanghai, China | # | |
| Nacel International School System- St. Paul Preparatory School | # | |
| Nacel International School System- Vietnam - American Primary & Secondary | # | |
| Nashwauk-Keewatin-Greenway Schools | #319/316 | 7 |
| Nerstrand School | #4055 | 1 |
| New Prague Area Schools | #721 | 9 |
| New York Mills Schools | #553 | 4 |
| Nicollet Schools | #507 | 2 |
| North Branch Schools | #138 | 9 |
| North Lakes Academy Charter School | #4053 | 9 |
| Northeast Metro | #916 | 9 |
| Northfield Area Schools | #659 | 1 |
| Northland Learning Center | #6076 | 7 |
| Nova Classical Academy | #4098 | 9 |
| NRHEG Schools | #2168 | 2 |
| Osseo Area Schools | #279 | 9 |
| Owatonna Schools | #761 | 1 |
| Pipestone Area Schools | #2689 | 03 |
| Prior Lake-Savage Area Schools | #719 | 9 |
| Proctor Schools | #704 | 7 |
| Red Wing Schools | #256 | 1 |
| Redwood Area Schools | #2897 | 3 |
| Richfield Schools | #280 | 9 |
| River Bend Education District | #6049 | 2 |
| Rockford Area School Schools | #883 | 6 |
| Roseau Schools | #682 | 8 |
| Roseville Area Schools | #623 | 9 |
| Rush City Schools | #139 | 6 |
| Sartell-St. Stephen | #748 | 6 |
| Shakopee Schools | #720 | 9 |
| Sherburne/Wright Special Education Cooperative | # | 6 |
| Sleepy Eye Schools | #84 | 2 |
| SOCRATES | #6036-50 | 2 |
| South St. Paul Schools | #6 | 9 |
| Southeast Service Cooperative | #921 | 1 |
| Southern MN Special Services Cooperative | #870 | 2 |
| Southland Schools | #500 | 1 |
| Spring Grove Schools | #297 | 1 |
| Spring Lake Park Schools | #16 | 9 |
| Springfield Schools | #85 | 3 |
| St. Anthony-New Brighton Schools | #282 | 9 |
| St. Cloud School Area Schools | #742 | 6 |
| St. Croix River Education District | #6009 | 6 |
| St. Louis County Schools | #2142 | 7 |
| St. Paul Schools | #625 | 9 |
| Stillwater Schools | #834 | 9 |
| SW/WC Service Cooperative | #991 | 3 |
| The Perpich Center for Arts | #1000 | 9 |
| Tri County Schools | #2358 | 8 |
| United South Central Schools | #2134 | 2 |
| Virginia Schools | #706 | 7 |
| Waseca Schools | #829 | 2 |
| Watertown-Mayer Schools | #111 | 9 |
| Wayzata Schools | #284 | 9 |
| West Central Education District | #6026 | 6 |
| West Metro Education Program | #6069 | 9 |
| West St. Paul - Mendota Hgts. - Eagan Schools | #197 | 9 |
| White Bear Area Lake Schools | #624 | 9 |
| Willmar Schools | #347 | 3 |
| Win-E-Mac Schools | #2609 | |
| Yinghua Academy | #4140 | 9 |
| Zumbro Education District | #6012-61 | 1 |
Copyright © 2010 Minnesota Association of School Administrators, MASA
1884 Como Avenue, St. Paul, Minnesota 55108 jobs@mnasa.org