|
| Found # | Job ID | Job Type | Title | Location |
|---|---|---|---|---|
| 1 | 30804 | Instructional | Instructor - Special Education | Intermediate District 287 |
| 2 | 30853 | Instructional | Speech Language Pathologist | Belle Plaine Independent Schools |
| 3 | 32705 | Instructional | Teacher - Reading | St. Paul Schools |
| 4 | 32706 | Instructional | Teacher - Reading | St. Paul Schools |
| 5 | 32707 | Instructional | Teacher - Reading | St. Paul Schools |
| 6 | 32728 | Instructional | LTS Spanish Teacher | Shakopee Schools |
| 7 | 32737 | Instructional | Physical Therapist | MN River Valley Special ED Coop |
| 8 | 32738 | Instructional | 1.0 FTE Long-Term Middle School General Music & Reading Substitute Teacher | Redwood Area Schools #2897 |
| 9 | 32742 | Instructional | Elementary Teacher - Immediate Opening | American School of Bombay |
| 10 | 32779 | Admin | Executive Director- SciMathMN- St. Paul | |
| 11 | 32800 | Instructional | Licensed Behavior Support -- Various Programs at SEC | Intermediate District 287 |
| 12 | 32802 | Instructional | Tech Ed Instructor .5 FTE | Blue Earth Schools |
| 13 | 32805 | Instructional | Response to Intervention Coach | Hiawatha Valley Ed. District |
| 14 | 32814 | Other | Special Education Assistant in Art Room | Lionsgate Academy #4183 |
| 15 | 32844 | Instructional | High School English/Journalism | LeCenter District 392 |
Records found: 181
Copyright © 2006 Minnesota Association of School Administrators, MASA
1884 Como Avenue, St. Paul, Minnesota 55108 members@mnasa.org